1 – Worst 5 – Best
| a critical, analytical and creative thinker | |||||
| 1 | 2 | 3 | 4 | 5 | |
| relate and compare data from different sources, identify issues and obtain relevant information | x | ||||
| reason and apply decision making processes and consider how to find solutions to problems | x | ||||
| identify appropriate data sources | x | ||||
| review a range of different points of view and select the most appropriate conclusion | x | ||||
| distinguish between different types of information to inform conclusions | x | ||||
| capture key information from written or verbal sources | x | ||||
| identify significant opportunities and be pro-active in putting forward ideas for problem solving. | x |
This is a grade 1 because I haven’t done anything like this and I don’t know the different types of information. I can work on this by getting better at writing conclusions.
| a flexible team worker | |||||
| 1 | 2 | 3 | 4 | 5 | |
| build and develop working relationships with staff and peers | x | ||||
| work effectively with others to complete tasks and achieve results | x | ||||
| empower others to work together as part of a team or group | x | ||||
| recognise and understand when compromise and accommodating others is necessary | x | ||||
| interact well with others and work co-operatively as a team member | x | ||||
| understand how to gain the attention of others in a team or group when required | x | ||||
| understand how to contribute effectively and co operatively with others even if they do not share the same ideas and ways of working | x | ||||
| express self effectively in a group and in one to one situations | x | ||||
| have an understanding of team roles | x |
| a problem solver | |||||
| 1 | 2 | 3 | 4 | 5 | |
| use an appropriate approach to questioning in order to gain information from which to draw conclusions | x | ||||
| use an objective approach to relate to others in order to achieve goals | x | ||||
| make good use of verbal reasoning skills, able to handle complex data and make selective use of information | x | ||||
| explore more than one solution in order to solve a problem | x | ||||
| consider the ideas of others to help solve problems | x | ||||
| manage the process of problem solving over a period of time | x | ||||
| demonstrate resilience and lateral thinking abilities when applied to problem solving | x |
This is a grade 1 as I mostly just do work by myself and use my own knowledge. I can improve this by getting peers’ opinions and using their knowledge.
| an accomplished communicator | |||||
| 1 | 2 | 3 | 4 | 5 | |
| check written work for errors before submission | x | ||||
| use a range of ICT packages to support work | x | ||||
| express and convey ideas appropriately and accurately in writing | x | ||||
| successfully give a presentation or demonstration | x | ||||
| demonstrate that information being received is understood by using a range of verbal and non-verbal signals | x | ||||
| understand when people have taken account of your views and you of theirs | x |
These are grade 1s as I don’t use ICT packages, I can imrpove this by using them. I am also not very good at giving presentations due to the fact that I have a stutter, this is something that I can’t change. So an improvement I can make is being more confident in presenting in front of people. I also need to improve my knowledge of non verbal skills.
| professional and adaptable | |||||
| 1 | 2 | 3 | 4 | 5 | |
| recognise and develop skills and competencies required for learning and future employment | x | ||||
| develop opportunities for learning activities through current and future roles | x | ||||
| identify when extra support and help may be useful | x | ||||
| understand the importance of actively reviewing and maintaining your own development plan in order to set appropriate learning targets | x | ||||
| maintain positive attitudes to work and understand when a task has not been completed well and identify changes for the future | x | ||||
| understand how to gain feedback on work or performance | x |
| an efficient planner and time manager | |||||
| 1 | 2 | 3 | 4 | 5 | |
| plan day in order to manage time more effectively | x | ||||
| apply suitable approaches and put in extra effort if required in order to meet tight deadlines | x | ||||
| prioritise own and others’ work | x | ||||
| identify resources required to complete a set task | x | ||||
| harness motivation and hard work to assist in the completion of work objectives | x |
| an independent learner and researcher | |||||
| 1 | 2 | 3 | 4 | 5 | |
| work without supervision and use own initiative | x | ||||
| maintain effectiveness in changing environments | x | ||||
| make appropriate adjustments when undertaking tasks | x | ||||
| keep track of work schedules and deadlines by applying multi-tasking abilities | x | ||||
| able to devise own approaches to projects | x | ||||
| able to set own questions and work alongside colleagues in different environments | x |
| reflective, self aware and self motivated | |||||
| 1 | 2 | 3 | 4 | 5 | |
| establish a course of action for self and evaluate own performance | x | ||||
| recognise personal successes | x | ||||
| set own goals and review these systematically | x | ||||
| review any gaps in understanding and knowledge | x | ||||
| find opportunities to enhance and develop transferable skills within and outside of the curriculum | x | ||||
| adjust to meet different work styles | x |
| knowledgeable in their subject area | |||||
| 1 | 2 | 3 | 4 | 5 | |
| generate and recognise best practice and apply imaginative ideas to different situations | x | ||||
| work out a preferred course of action | x | ||||
| think laterally and encourage others to do so and consider how they approach an unconventional task | x | ||||
| present complex and unusual ideas to friends and colleagues | x |
This is a grade 1 as I’m not very good at unconvential tasks. So an improvement is to think differentely and get better at different kinds of tasks.
| information literate and IT literate | |||||
| 1 | 2 | 3 | 4 | 5 | |
| comfortable using computers, including different applications in context | x | ||||
| knowing where to use information and how to cite and reference | x | ||||
| understanding how to use different software effectively | x | ||||
| able to keep up to date with current IT applications and how they can be used to enhance work within and outside college | x | ||||
| able to evaluate the effectiveness of different information sources | x | ||||
| able to make effective use of the library and internet resources | x |
This is a grade 1 as haven’t referenced before, this is something I need to do.
| competent in applying their knowledge and skills | |||||
| 1 | 2 | 3 | 4 | 5 | |
| able to apply their knowledge in everyday situations | x | ||||
| develop key communication skills to help apply knowledge | x | ||||
| able to apply theory to practice where appropriate | x |
| Performance Skills | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Performing accurately and in time as a soloist | x | ||||
| Performing accurately and in time as a group | x | ||||
| Performing in front of a small audience (n/a if not applicable) | n/a | ||||
| Performing in front of a large audience (n/a if not applicable) | n/a | ||||
| Performing showing dynamics and expression (e.g. louds and quiets) | x | ||||
| Perform on a keyboard using two hands | x | ||||
| Playing chords (3 notes at once) | x | ||||
| Knowing how to warm up appropriately and structure a rehearsal | x | ||||
| Being able to perform in a range of styles e.g. hip-hop, Reggae, Classical | x | ||||
| Read musical notation | x | ||||
| Perform at least one piece from memory | x | ||||
| Hear when I make a mistake and correct it myself | x |
I don’t play keyboard or any insruments that use chords. I could learn an instrument such as guitar, keyboard or bass.
| Composition Skills | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Composing a basic, short idea like a set of chords or beat | x | ||||
| Creating and fitting more than 3 layers together | x | ||||
| Composing for different instruments | x | ||||
| Writing lyrics | x | ||||
| Structuring a song | x | ||||
| Composing within different styles e.g. Pop, Rap, RnB | x | ||||
| Using music technology (e.g. Sibelius/logic) | x |
Writing lyrics is a skill I don’t have, but I am trying to improve upon.
| Listening Skills | |||||
| 1 | 2 | 3 | 4 | 5 | |
| Working out a melody by ear | x | ||||
| Using technical language to describe what music sounds like, such as dynamics and tempo | x | ||||
| Know a range of genres and what they sound like e.g. Rock, Classical and World Music | x | ||||
| Read and write using musical notation | x | ||||
| Compare and contrast different pieces of music | x | ||||
| Know what different instruments sound like | x |
Peer review – You have made some great solutions to some of your lower grades which shows that you are a critical thinker and are always looking for things to do better on To get better at different kinds of tasks you could always try out new things that might be a little out of your comfort zone which will improve yous confidence and you will gain skills in different fields. To improve your referencing you could practice your citations and read up on how they work before you implement them into your work. I agree with the fact you could learn different instruments as learning different ones will make you exell in your main one as well.
Peer Reviewed by Abigail Swift