Target Rating Key
Green (finished)
Yellow (nearly complete)
Blue (in progress)
Purple (beginning)
Week no |
Agreed Weekly Targets | Session Target | Rating start of lesson |
Rating end of lesson |
Tutor Comments. | By next session I will…. |
---|---|---|---|---|---|---|
1 | Record the 3 songs | 1: Play songs to iza, Talk about different ideas, Record demos & 1st song | Purple | Green | Good work in the studio but make sure you stick to timings and check in at the start of lessons! | Have my demos ready and 1 song recorded |
2: Record 2nd song, Record Guitar, lead vocals, backing vocals | Purple | Green | Really good idea using Urdu! The songs are starting to come along – please be in class for the start of the session to set targets! | Have 2 demos ready. | ||
3: Record 3rd song, Vocals, guitar | Purple | Green | All songs are completely recorded and you have worked efficiently to do this. think about how you are going to mix, master and release (including promotion)! | |||
4: Update my Digital space and research Production techniques | Purple | Blue | good progress on practical work but more effort on the research and documentation | By next week I’ll have documented all the research I’ve done | ||
2 | 1 Tap day | |||||
2: critically listen to my mix the previous session and make changes | Purple | Green | Upload your mixes to digitalspace so I can give feedback. how will you mix remotely? | |||
3 College Closed – coronavirus | ||||||
4 College Closed – coronavirus | ||||||
3 | 1 Absent from online session. | NO TARGETS THIS WEEK – please set and complete work. You must attend all online sessions Kabeer. You have a given a reason for your absence yesterday – please communicate with staff. | ||||
2 Absent from online session. | ||||||
3 Absent from online session. | ||||||
4 | ||||||
4 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
6 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
7 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
8 | 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
9 | 1 | |||||
2 | ||||||
3 | ||||||
4 |